这是纯清单类仓库,不提供可安装的软件或命令;表中价格与额度信息可能随时间变化,使用前需自行核对官方定价页;带 ⚠️ 或 ⛔️ 徽章的服务可靠性存疑
按最低套餐价格排序的托管服务清单,帮你快速比价选型
按最低套餐价格排序的托管服务清单,涵盖云主机、数据库、IaaS 和 LLM 推理等选项,方便按预算快速挑选合适的部署平台。
核心能力
- 按最低套餐价格排序各类托管服务
- 覆盖 Web 平台、BaaS、容器、VPS、数据库等分类
- 用徽章标注可信、链接失效、不推荐等状态
- 列出试用额度与免费额度信息
- 附 GPU 云与 AI 推理 API 分类
容易踩的坑
暂无 release 数据(可能没有发版,或尚未同步)。
用户点评
登录用户的真实使用记录,可按版本和硬件筛选还没有人点评。第一个说出真实体验的人最有价值。
awesome-hosting
List of awesome hosting sorted by minimal plan price
Other my awesome lists
Sponsors
Donations to project with credits on LLM/AI inferences or such bonuses from providers.
| Name | Status | Tier |
|---|---|---|
| KiloCode | One-time | Silver |
| Prisma | One-time | Silver |
Status
- ✅ – Trusted and verified by author
- ⚠️ – Not trusted or broken link
- ⛔️ – Not recommended
- ❌ – Not trusted and not recommended
- 🛑 - End of life
- Without badge – Not verified by author
Contents
- Web Services Platform
- Backend-as-a-Service
- Containers
- Lambda
- Node.js
- Static
- Wordpress
- VPS
- Database
- GPU Cloud
- AI LLM/Inference
- Aggregators
- Resources
Web Services Platform
List of all Web services platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | Yes | All | Yes | |
| [Alibaba Cloud][alibaba-cloud-ref] | [Pay-as-you-Go][alibaba-cloud-ref] | $50 credit | 70M tokens, $200 credit | All | Yes | |
| Amazon Web Services | See plans | $200 credit | 30+ services | All | Yes | |
| Azure Web Services | See plans | $200 credit | 55+ services | All | Yes | |
| Google Cloud Platform | See plans | $300 credit | 20+ products | All | Yes | |
| IBM Cloud | See plans | $200 credit | 40+ products | All | Yes | |
| Northflank | Pay-as-you-Go | No | - | All | No | |
| Oracle Cloud ⚠️ | See plans | 30-day | Always Free / $300 credit | All | Yes | |
| Sber.Cloud | Pay-as-you-Go | Credit-only | - | All | Yes | |
| Yandex.Cloud | Pay-as-you-Go | Credit-only | ~$60 credit | All | Yes |
BaaS
List of all Backend-as-a-Service platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pro (5 $/m) | No | Yes | Lambda | Yes | |
| [DigitalOcean Platform][do-ref] | [Pay-as-you-Go][do-ref] (5 $/m) | $200 credit | Yes | Static | No | |
| ApexWeave | Plans (5 $/m) | Yes | Yes | Dynamic | No | |
| Heroku | Eco (5 $/m) | No | No | Dynamic | No | |
| PocketHost | Starter (5 $/m) | No | Yes | Dynamic | ||
| litegix ⚠️ | Hobby (5 $/m) | No | Yes | Dynamic | - | |
| Sevalla | Pricing (5 $/m) | $20 credit | No | Dynamic | No | |
| Shiper | Builder (5 $/m) | $1 | Yes | Dynamic | - | |
| Light Cloud | Lite (5 $/m) | No | Yes | Dynamic | No | |
| fortrabbit | Small website (€ 4.5/m) | 1-Week | No | Dynamic | No | |
| Render | Starter (7 $/m) | No | Yes | Dynamic | No | |
| Netlify Functions | Personal (9 $/m) | No | Yes | Yes | ||
| Zerops | Pricing (10 $/m) | No | No | Dynamic | No | |
| Leapcell | Plus (12.9 $/m) | No | Yes | Dynamic | - | |
| Sherpa | Hobby (13.99 $/m) | No | Yes | Dynamic | ||
| Vercel | Pro (20 $/m) | No | Yes | Dynamic | Yes | |
| appwrite Cloud | Pro (25 $/m) | No | Yes & Self-hosted | Yes | Dynamic | ? |
| Supabase | Pro (25 $/m) | No | Yes | Dynamic | No | |
| Nhost | Pro (25 $/m) | No | Yes | Yes | Dynamic | Yes |
| back4apps | MVP (25 $/m) | No | No | Dynamic | - | |
| Koyeb | Pro (29 $/m) | No | Yes | Dynamic | No | |
| Bunker | Managed (€ 30/m) | No | Yes (1 project) | Yes | Dynamic | No |
| directus | Professional (99 $/m) | No | Self-Hosted | Yes | Dynamic | No |
| Firebase App Hosting | Pay-as-you-Go | No | Yes | Dynamic | No | |
| Northflank | Pay-as-you-Go | No | Developer Sandbox | Dynamic | No | |
| CapRover | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Coolify | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Disco | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Dokku | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Dokploy | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
| Peon | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
| PocketBase | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| ServerKit | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
Containers
List of all Container-as-a-Service platform (likely Docker and Podman containers) 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| Google Run | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
| Northflank | Pay-as-you-Go (2.7 $/m) | No | Developer Sandbox | |
| Hostim.dev | sa-1-1 (€ 2.5/m) | 5-Day | No | |
| The Vibe Hosting | Pay-as-you-Go (3.6 $/m per GB RAM) | No | 512 MB 24/7, 1 GB disk | |
| podway | Mini (4 $/m) | No | 1 app | |
| Cloudflare Containers | Pay-as-you-Go (5 $/m) | No | No | |
| [DigitalOcean Platform][do-ref] | [Pay-as-you-Go][do-ref] (5 $/m) | $200 credit | Yes | |
| Rivet | Hobby (5 $/m) | No | Yes | |
| DeployBase | Starter (6 $/m) | No | No | |
| Pethost | Starter (€ 9.99/m) | No | No | |
| SnapDeploy | Always-On Small (12 $/m) | No | 100 h / month | |
| Fly.io Machines | Pay-as-you-Go | No | No |
Lambda
List of all Lambda(Serverless)-as-a-Service platform 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| [DigitalOcean Functions][do-ref] | [Pay-as-you-Go][do-ref] | $200 credit | Yes | |
| Azure Functions | Pay-as-you-Go (0.2 $/m req) | No | 1M invocations / month | |
| AWS Lambda | Pay-as-you-Go (0.2 $/m req) | No | 100K request / day | |
| Google Functions | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
| Serverless Cloud | Pay-as-you-Go (4 $/m) | No | ||
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | 1M request / month | |
| Netlify Functions | Personal (9 $/m) | No | 125K request / month | Yes |
| Sherpa | Hobby (13.99 $/m) | No | Yes | |
| Deno Deploy | Pro (20 $/m) | No | 1M requests / month | |
| Vercel Edge | Pro (20 $/m) | No | 1M invocations / month |
Node.js
List of all Node.js hosting platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| FadeHost | Starter (2 $/m) | No | Yes (1 app, 256 MB) | All | No | |
| Northflank | Pay-as-you-Go (2.7 $/m) | No | Developer Sandbox | All | No | |
| Cyclic 🛑 | Usage Based (3 $/m) | No | Yes (1 app) | All | Yes | |
| Ownkube | Personal (5 $/m) | No | No | All | No | |
| Railway | Hobby (5 $/m) | No | No | All | Yes | |
| Qoddi | XS (6 $/m) | No | Static-only | All | No | |
| HostPresto | Node.js starter (6.85 $/m) | No | No | All | No | |
| Glitch 🛑 | Pro (8 $/m) | No | Open-source ideas | All | ? | |
| GearHost | Hobby (10 $/m) | No | Yes (1 App + 1 Database) | All | No | |
| Prisma Compute | Starter (10 $/m) | No | Yes (1M req / month) | All | No | |
| StormKit | Starter (20 $/m) | No | Yes (1 App) | All | No | |
| upsun | Professional | ? | No | All | No | |
| OpenShift | Pay-as-you-Go | 30-day | No | All | No |
Static
List of all static site hosting platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| BrewPage | - | No | Yes | Static | No | |
| FreeKit | - | No | Yes | Static | No | |
| Github Pages | - | No | Yes | Static | No | |
| MyVibe | - | No | Yes | Static | No | |
| Rollout | - | No | Yes | Static | No | |
| Sevalla Static Sites | - | No | Yes | Static | No | |
| deed.page | Hobby (3 $/m) | No | Yes | Static | No | |
| [DigitalOcean Platform][do-ref] | [Pay-as-you-Go][do-ref] (5 $/m) | $200 credit | Yes | Static | No | |
| harvis.dev | Usage-based (5 $/m) | No | Yes | Static | No | |
| tiiny.host | Tiny (5 $/m) | No | No | Static | No | |
| Qoddi | XS (6 $/m) | No | 3 apps | Static | No | |
| Stacktree | Pro (8 $/m) | No | Yes | Static | No | |
| Benchlight | Own address (9 $/m) | 14 days | Yes | Static | No | |
| Netlify | Personal (9 $/m) | No | Yes | Yes | Static | Yes |
| Layero | Pro (12.69 $/m) | No | Yes | Static | No | |
| Sherpa | Hobby (13.99 $/m) | No | Yes | Static | Yes | |
| dAppling Network | Grow (20 $/user/m) | No | Yes | Static | No | |
| Vercel | Pro (20 $/m) | No | Yes | Increase resource | Static | Yes |
| appwrite Sites | Pro (25 $/m) | No | Yes | Yes | Static | No |
| Cloudflare Pages | Pro (25 $/m) | No | Yes | Static | No | |
| Shipvela | Pro (29 $/m) | No | Hobby | Static | No | |
| tinacms | Team (29 $/user/m) | No | - | Static | No | |
| ZeroDeploy | Pro (29 $/m) | No | Yes | Static | No | |
| Surge | Surge Professional (30 $/m) | No | Yes | Static | No | |
| AWS Amplify | Pay-as-you-Go | No | Yes (5Gb) | Static | ? | |
| Firebase Hosting | Pay-as-you-Go | No | Yes | Static | No |
WordPress
List of Wordpress hosting 1
| Name | Minimal Plan | Trial | Free | Open Source |
|---|---|---|---|---|
| EasyWP | Starter (9.88 $/m) | 1-Month | ||
| MoodLensAI | Builder (10 $/m) | 1-Day | ||
| Flywheel | Tiny (15 $/m) | No | ||
| Zabhost ⚠️ | Starter (20 $/m) | No | ||
| WP Engine | Startup (30 $/m) | No | ||
| Kinsta | Single 20GB (35 $/m) | 1-Month |
VPS
List of all Virtual Private Server 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| MrVM | LXC-256 (€ 0.5/m) | No | No | |
| Raven Host | Starter (3.99 $/m) | No | No | |
| OVHCloud | Starter (0.97 $/m) | No | ||
| [4VPS][4vps-ref] | [See pricing][4vps-ref] (1.5 $/m) | No | No | |
| [AdminVPS][adminvps-ref] | Lite (1.8 $/m) | No | No | |
| [CloudCone][cloudcone-ref] | [VPS Plan 1][cloudcone-ref] (1.8 $/m) | No | No | |
| [RackNerd][racknerd-ref] | See pricing (1.92 $/m) | No | No | |
| BuyVM | Slice 512 (2 $/m) | No | No | |
| IONOS | See plans (2 $/m) | No | No | |
| [VDSina][vdsina-ref] | Standard (2.1 $/m) | No | No | |
| VScale | See pricing (~2.15 $/m) | No | ||
| beget | Pricing (€ 2.09/m) | |||
| [FirstVDS][firstvds-ref] | Прогрев (2.5 $/m) | No | No | |
| LandVPS | UFA-1 (2.5 $/m) | No | No | |
| [Vultr][vultr-ref] | Regular Performance (2.5 $/m) | $300 credit | No | |
| [RuVDS][ruvds-ref] | Start->Start (2.6 $/m) | 3-day | No | |
| [U1-Host][u1-host-ref] | [DE-PROMO][u1-host-ref] (€ 2.31/m) | No | No | |
| aruba Cloud | STARTER (€ 2.49/m) | No | No | |
| HostSailor | Mini sailor (3 $/m) | No | No | |
| InterServer | 1 Slice (3 $/m) | No | No | |
| [ihc][ihc-ref] | ssdVPS:1 (3.23 $/m) | 3-day | No | |
| TimeWeb Cloud ❌ | Danny (3.25 $/m) | No | No | |
| LightSail | See plans (3.5 $/m) | 3-Month | No | Unlimited cloud? |
| [UpCloud][upcloud-ref] ✅ | Starter (€ 3/m) | - | $25 credit | |
| [Waicore][waicore-ref] | Germany EP1 (€ 3/m) | No | No | |
| netcup | VPS 250 G11s (€ 3.35/m) | No | No | |
| Scaleway | Stardust1-s (€ 3.35/m) | No | No | |
| Arct Cloud | Pricing (3.89 $/m) | No | No | |
| [DigitalOcean][do-ref] | Standard 512MiB (4 $/m) | $200 credit | No | |
| Kamatera ⛔️ | Simple (4 $/m) | 30-day | ||
| VPSServer | Starter (4 $/m) | 30-day | $100 credit | |
| RuVPS | VPS-1 (4.5 $/m) | No | No | |
| Hetzner ⛔️ | See plans (€ 4/m) | No | No | |
| DataCheap | LINUX (4.91 $/m) | No | No | |
| [Akamai Cloud][linode-ref] ✅ | [Nanode 1GB][linode-ref] (5 $/m) | $100 credit | No | |
| Rackgenius | 2GB Value KVM VPS (5 $/m) | No | No | |
| SSD Nodes ⛔️ | KVM / Small (5 $/m) | 14-day refund only | No | |
| RX-NAME | VM-1Gs (5.08 $/m) | 14-day | ||
| Contabo | See pricing (€ 4.40/m) | No | No | |
| Serverspace | vStack (€ 4.63/m) | No | No | |
| [aeza][aeza-ref] | Shared ALBs-1 (€ 4.94/m) | |||
| VMHeaven | Standard KVM 1 (€ 4.99/m) | No | No | |
| alwaysdata | Plus (€ 5/m) | No | Yes | |
| Evolution Host | Starter (€ 5/m) | No | No | |
| AlfaHost | Pricing (6 $/m) | No | No | |
| CloudTTK | VMWare (6 $/m) | No | No | |
| GreenCloud | SSDKVM-1 (6 $/m) | No | No | |
| FFxF | Nano (6.05 $/m) | $3.56 credit | No | |
| Hyonix | HS-1 (6.5 $/m) | No | No | |
| Megahost | SSD-mini (6.5 $/m) | No | No | |
| Adaptable | Hobby (7 $/m) | No | Public-repos only | |
| FasterHost | Starter (7.07 $/m) | No | No | |
| Cloudzy | Basic (7.48 $/m) | 14-day | No | |
| Hostworld | See pricing (9.58 $/m) | No | No | |
| [rdp.monster][rdp-monster-ref] | Basic (€ 9/m) | No | No | |
| NoctHost | Micro (10 $/m) | No | No | |
| CloudSigma | Small-2 (12 $/m) | 7-day | No | |
| Hostinger | KVM 1 (14 $/m) | No | No | |
| DotMoose | VPS 2 (14.44 $/m) | No | No | |
| DarkVPS | See plans (€ 15/m) | No | No | |
| Hosting | VPS XS (20 $/m) | No | No | |
| ScalaHosting | Build #1 (24.95 $/m) | No | No | |
| fly.io | Launch (29 $/m) | No | Yes (3 shared-cpu VM) |
Database
List of all managed databases 1
| Name | Type | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|---|
| Filess | Any | Basic (€ 3/m) | No | 10Mb Storage | |
| Ownkube | PostgreSQL | DB 0.5 (4 $/m) | No | No | |
| alwaysdata | Any | Plus (€ 5/m) | No | Yes | |
| freedb.tech | MySQL | PRO (5 $/m) | No | Yes | |
| neon | PostgreSQL | Launch (5 $/m) | No | Yes | |
| PlanetScale | MySQL/PostgreSQL | PS-5 (5 $/m) | No | No | |
| Railway | Any | Usage (5 $/m) | No | ||
| Redis Cloud | Redis | Fixed (5 $/m) | No | 30Mb storage | |
| Turso | SQLite | Developer (5 $/m) | No | Yes | |
| clever cloud | Any | XXS Small Space (€ 5.25/m) | No | 10-256Mb storage | |
| Scalingo | Any | Starter 512M (€ 7.2/m) | No | Yes | |
| beget | MySQL/PostgreSQL | Pricing (€ 8.65/m) | No | No | |
| xata | PostgreSQL | Pay-as-you-Go (9 $/m) | No | No | |
| Prisma Postgres | PostgreSQL | Starter (10 $/m) | No | 1Gb storage | |
| FFxF | Any | 1 GB (10.39 $/m) | $3.56 credit | No | |
| [Aiven][aiven-ref] | Any | Hobbyist (12 $/m) | Cloud | do-nyc plans | |
| [DigitalOcean Database][do-ref] | Any | [Pay-as-you-Go][do-ref] (15 $/m) | $200 credit | No | |
| [Vultr Database][vultr-ref] | Any | [Pay-as-you-Go][vultr-ref] (15 $/m) | $300 credit | No | |
| Nile | PostgreSQL | Pro (15 $/m) | No | Yes | |
| Supabase Database | PostgreSQL | Pro (25 $/m) | No | 500Mb storage | |
| Convex | ? | Professional (25 $/m) | No | Starter plan | |
| fly Postgres | PostgreSQL | Launch (29 $/m) | No | ||
| Rivestack | PostgreSQL | Starter (35 $/m) | No | 500Mb Storage | |
| Atlas | MongoDB | Dedicated (57 $/m) | No | Shared plan | |
| Koyeb Database | PostgreSQL | Startup (79 $/m) | No | 1Gb storage | |
| Upstash | Redis+Kafka | Pay-as-you-Go | No | 10K commands/day | |
| TiDB Serverless | MySQL | Pay-as-you-Go | No | 5GB & 50M req/m | |
| realm | SQLite alternative | Pay-as-you-Go | No | 1M req or 500 hr | |
| yugabyteDB | PostgreSQL | Standard (125 $/m) | No | Self-hosted | |
| DBHub.io | SQLite | Free | No | Free tier | |
| CockroachDB | PostgreSQL alternative | Dedicated (295 $/m) | 30-Day | 1M req & 10 GiB | |
| PocketBase | ? | Self-hosted | No | Self-hosted |
GPU Cloud
List of all GPU renting/hosting providers 1
Minimal plan and/or price is referred for single (1x) GPU per hour and GPU should be RTX 3090 or similar performance
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| Featherless | Lite (10 $/m) | |||
| [clore][clore-ref] | [Pricing][clore-ref] (1.2 $/day) | No | ||
| Lightning | Pricing (50 $/m) | No | Yes | |
| [VastAI][vastai-ref] | Pricing (0.15 $/h) | No | ||
| Lium | Pricing (0.16 $/h) | No | ||
| Salad | Pricing (0.2 $/h) | No | ||
| TensorDock | Pricing (0.2 $/h) | No | ||
| Novita | Pricing (0.21 $/h) | $20 credit | ||
| CloudGPU | Pricing (0.21 $/h) | No | ||
| [RunPod][runpod-ref] | [Pricing][runpod-ref] (0.22 $/h) | $5 credit | ||
| Akash | Pricing (0.26 $/h) | |||
| gpu.nz | Pricing (0.31 $/h) | No | ||
| CUDO Compute | Pricing (0.35 $/h) | No | ||
| CloudTTK | Pricing (0.38 $/h) | No | ||
| dCompute | Pricing (0.38 $/h) | |||
| CloudRift | Pricing (0.39 $/h) | |||
| [VDSina][vdsina-ref] | L4 (0.43 $/h) | No | ||
| Jarvislabs | Pricing (0.44 $/h) | No | ||
| Valdi | Pricing (0.45 $/h) | No | ||
| AIME | Pricing (0.49 $/h) | No | ||
| LambdaLabs | Pricing (0.5 $/h) | No | ||
| Shadeform | Pricing (0.5 $/h) | No | ||
| Hyperstack | Pricing (0.5 $/h) | No | ||
| Modal | Pricing (0.59 $/h) | No | ||
| FluidStack | Pricing (0.59 $/h) | No | ||
| MLGPU | Pricing (0.63 $/h) | 3-day | ||
| Parasail | Pricing (0.65 $/h) | $10 credit | ||
| Seimaxim | Pricing (480 $/m) | No | ||
| beam | Pricing (0.68 $/h) | No | ||
| Cloud4U | Pricing (0.69 $/h) | No | ||
| CoreWeave | Pricing (0.77 $/h) | No | ||
| Thunder Compute | Pricing (0.78 $/h) | No | ||
| Northflank | L4 (0.8 $/h) | No | ||
| TitanGPU | Pricing (€ 0.69/h) | No | ||
| LeaderGPU | Pricing (€ 523.38/m) | No | ||
| Baseten | Pricing (0.84 $/h) | $5 credit | ||
| Verda | Pricing (0.91 $/h) | |||
| Qoddi | GPU-XS (0.98 $/h) | No | ||
| Lyceum | Pricing (1.05 $/m) | |||
| crusoe | Pricing (1.1 $/h) | No | ||
| Lepton | Pricing (1.21 $/h) | No | ||
| Render Network | Pricing (€ 1/m) | |||
| ShaktiCloud | Spark (1.52 $/h) | No | ||
| Nebius | Pricing (2 $/h) | No | ||
| [DigitalOcean][do-ref] ⚠️ | [Pricing][do-ref] (2.5 $/h) | $200 credit | ||
| Friendli | Pricing (2.9 $/h) | $5 credit | ||
| GMICloud | Pricing | |||
| Cerebrium | Pricing | |||
| Fal AI | Pricing |
LLM/Inference API
List of LLM/AI inference API's 1
AI Coding providers
See AI Coding Providers [E]
AI Coding subscriptions
See AI Coding Subscriptions [E]
Proxy services
The proxy services and providers are not guaranteed to being geninue nor legally. Please check your country and company legal terms before using these proxy services
| Name | Minimal plan | Trial | Usage |
|---|---|---|---|
| [Cavoti][proxy-cavoti-ref] | [Pro][proxy-cavoti-ref] (0.50 $/m) | - | $30 / month |
| AICodeMirror | PRO (2 $/m) | - | - |
| [aerolink][proxy-aerolink-ref] | [Builder][proxy-aerolink-ref] (10 $/m) | - | $140 / week |
| [ccapi][proxy-ccapi-ref] | [Pricing][proxy-cavoti-ref] (<= 93% off) | - | - |
| CCode | Pricing (<= 88% off) | - | - |
| [Packy][proxy-packy-ref] | [Pricing][proxy-packy-ref] (<= 71% off) | - | - |
| [Code0][proxy-code0-ref] | [Pricing][proxy-code0-ref] (<= 65% off) | - | - |
| [ClaudeAPI][proxy-claudeapi-ref] | [Pricing][proxy-claudeapi-ref] (<= 20% off) | - | - |
| B AI | Pricing (<= unknown) | - | - |
| VisionCoder | - | - | - |
Tokens
Minimal plan and/or price is referred for price per million token (input/output) for gpt-oss-120b
| Name | Minimal plan